logo          2017 AYC Junior Annual - OPTI RWB

Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, July 6, 2017 4:15:36 PM EDT


Division: Opti (64 boats) (top)

Pos Sail Skipper Subdivision 1 2 Total
Points
Pos
1 22134 Budington, Matthew Red 1 1 2.00 1
2 20380 McAllister, Reed Blue 3 2 5.00 2
3 22135 Budington, Nicholas Red 4 3 7.00 3
4 21487 Braun, Guthrie Red 2 10 12.00 4
5 17990 Amthor, Madeline Red 8 5 13.00 5
6 15924 DeSimone, Willem Blue 6 8 14.00 6
7 20188 Thorn, Eli Red 10 7 17.00 7
8 20811 Conway, Chase Red 12 6 18.00 8
9 16237 Cornell, Ava Blue 5 16 21.00 9
10 17273 Carty, George Red 7 17 24.00 10
11 19976 Sweet, Skylor Red 15 9 24.00 11
12 12930 Groszkowski, Anna Red 13 12 25.00 12
13 18100 Angus, WALKER Blue 23 4 27.00 13
14 22455 Pfrang, Kyle Blue 14 14 28.00 14
15 18961 Peterson, Hayes Red 9 21 30.00 15
16 20863 VOGEL, BLAKE Red 11 22 33.00 16
17 22233 Bendura, Joshua Red 17 19 36.00 17
18 18706 Donald, Will Blue 16 24 40.00 18
19 18663 Grace, Jack Blue 20 20 40.00 19
20 20955 Reinecke, Kyle Blue 19 23 42.00 20
21 15299 Lindsley, William Blue 31 13 44.00 21
22 6195 Flake, Jimmy Red 32 15 47.00 22
23 8080 Jensen, Nathan Blue 29 18 47.00 23
24 6966 ONeill, Lauren Red 21 26 47.00 24
25 21629 Meek, Robby Blue 18 36 54.00 25
26 16114 Shand, Robert Red 26 28 54.00 26
27 8847 Clifton, SarahGrace Red 27 30 57.00 27
28 11564 Angus, Bo White 24 35 59.00 28
29 14144 Witter, Nicole Red 25 34 59.00 29
30 16559 Farley, Ava Red 35 27 62.00 30
31 12223 Rich, Andrew Blue 55 11 66.00 31
32 15146 Williams, Wynne Blue 30 41 71.00 32
33 20686 McCollum, Christopher Blue 33 38 71.00 33
34 18361 Edgell, Liam Blue 28 46 74.00 34
35 18608 Mason, John Thomas Blue 51 25 76.00 35
36 15765 Kozlowski, Julia Blue 43 33 76.00 36
37 15136 dickinson, william Blue 36 40 76.00 37
38 19302 Heflin, Finley White 48 29 77.00 38
39 1615 Surcel-Debes, Katrina Blue 34 45 79.00 39
40 6964 Richards, Graham Red 42 37 79.00 40
41 13139 Webb, isabella Red 49 31 80.00 41
42 11998 Coleman, Evan Blue 38 42 80.00 42
43 20616 Arepally, Ava Blue 52 32 84.00 43
44 21353 Wolf, Robert Red 46 39 85.00 44
45 USA 8666 Weed, Jon Jon Blue 22 65/BFD 87.00 45
46 11036 Clifton, Tad Blue 44 43 87.00 46
47 16064 Ralph, Philip Blue 41 49 90.00 47
48 19279 Webb, Luca Blue 40 52 92.00 48
49 20615 Periconi, Matthew Blue 47 47 94.00 49
50 10586 Cottage, Jamie Blue 45 50 95.00 50
51 21294 webb, lilliana Blue 53 44 97.00 51
52 12215 Kalinski, Chiara Blue 50 48 98.00 52
53 14888 Gallagher, R. Patrick Red 37 65/DNC 102.00 53
54 15512 Pfrang, Leila White 39 65/DNC 104.00 54
55 16361 Bott, Owen Blue 56 51 107.00 55
56 1551 butler, jack Blue 54 53 107.00 56
57 18665 Hinsch, Nora Blue 57 54 111.00 57
58T 14167 Brindley, Pierce Blue 65/DNC 65/DNC 130.00T 58T
58T 14370 Conway, Campbell Blue 65/DNC 65/DNC 130.00T 58T
58T 15923 Hughes, Tyler Red 65/DNC 65/DNC 130.00T 58T
58T 16400 Edgell, Liam White 65/DNC 65/DNC 130.00T 58T
58T 17766 Keithley, Aden Blue 65/DNC 65/DNC 130.00T 58T
58T 19258 Tollefson, Andrew Red 65/DNC 65/DNC 130.00T 58T
58T 21433 Wrightson, William Red 65/DNC 65/DNC 130.00T 58T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Blue (35 boats) (top)

Pos Sail Skipper Subdivision 1 2 Total
Points
Pos
1 20380 McAllister, Reed Blue 3 2 5.00 1
2 15924 DeSimone, Willem Blue 6 8 14.00 2
3 16237 Cornell, Ava Blue 5 16 21.00 3
4 18100 Angus, WALKER Blue 23 4 27.00 4
5 22455 Pfrang, Kyle Blue 14 14 28.00 5
6 18706 Donald, Will Blue 16 24 40.00 6
7 18663 Grace, Jack Blue 20 20 40.00 7
8 20955 Reinecke, Kyle Blue 19 23 42.00 8
9 15299 Lindsley, William Blue 31 13 44.00 9
10 8080 Jensen, Nathan Blue 29 18 47.00 10
11 21629 Meek, Robby Blue 18 36 54.00 11
12 12223 Rich, Andrew Blue 55 11 66.00 12
13 15146 Williams, Wynne Blue 30 41 71.00 13
14 20686 McCollum, Christopher Blue 33 38 71.00 14
15 18361 Edgell, Liam Blue 28 46 74.00 15
16 18608 Mason, John Thomas Blue 51 25 76.00 16
17 15765 Kozlowski, Julia Blue 43 33 76.00 17
18 15136 dickinson, william Blue 36 40 76.00 18
19 1615 Surcel-Debes, Katrina Blue 34 45 79.00 19
20 11998 Coleman, Evan Blue 38 42 80.00 20
21 20616 Arepally, Ava Blue 52 32 84.00 21
22 USA 8666 Weed, Jon Jon Blue 22 65/BFD 87.00 22
23 11036 Clifton, Tad Blue 44 43 87.00 23
24 16064 Ralph, Philip Blue 41 49 90.00 24
25 19279 Webb, Luca Blue 40 52 92.00 25
26 20615 Periconi, Matthew Blue 47 47 94.00 26
27 10586 Cottage, Jamie Blue 45 50 95.00 27
28 21294 webb, lilliana Blue 53 44 97.00 28
29 12215 Kalinski, Chiara Blue 50 48 98.00 29
30 16361 Bott, Owen Blue 56 51 107.00 30
31 1551 butler, jack Blue 54 53 107.00 31
32 18665 Hinsch, Nora Blue 57 54 111.00 32
33T 14167 Brindley, Pierce Blue 65/DNC 65/DNC 130.00T 33T
33T 14370 Conway, Campbell Blue 65/DNC 65/DNC 130.00T 33T
33T 17766 Keithley, Aden Blue 65/DNC 65/DNC 130.00T 33T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Red (25 boats) (top)

Pos Sail Skipper Subdivision 1 2 Total
Points
Pos
1 22134 Budington, Matthew Red 1 1 2.00 1
2 22135 Budington, Nicholas Red 4 3 7.00 2
3 21487 Braun, Guthrie Red 2 10 12.00 3
4 17990 Amthor, Madeline Red 8 5 13.00 4
5 20188 Thorn, Eli Red 10 7 17.00 5
6 20811 Conway, Chase Red 12 6 18.00 6
7 17273 Carty, George Red 7 17 24.00 7
8 19976 Sweet, Skylor Red 15 9 24.00 8
9 12930 Groszkowski, Anna Red 13 12 25.00 9
10 18961 Peterson, Hayes Red 9 21 30.00 10
11 20863 VOGEL, BLAKE Red 11 22 33.00 11
12 22233 Bendura, Joshua Red 17 19 36.00 12
13 6195 Flake, Jimmy Red 32 15 47.00 13
14 6966 ONeill, Lauren Red 21 26 47.00 14
15 16114 Shand, Robert Red 26 28 54.00 15
16 8847 Clifton, SarahGrace Red 27 30 57.00 16
17 14144 Witter, Nicole Red 25 34 59.00 17
18 16559 Farley, Ava Red 35 27 62.00 18
19 6964 Richards, Graham Red 42 37 79.00 19
20 13139 Webb, isabella Red 49 31 80.00 20
21 21353 Wolf, Robert Red 46 39 85.00 21
22 14888 Gallagher, R. Patrick Red 37 65/DNC 102.00 22
23T 15923 Hughes, Tyler Red 65/DNC 65/DNC 130.00T 23T
23T 19258 Tollefson, Andrew Red 65/DNC 65/DNC 130.00T 23T
23T 21433 Wrightson, William Red 65/DNC 65/DNC 130.00T 23T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: White (4 boats) (top)

Pos Sail Skipper Subdivision 1 2 Total
Points
Pos
1 11564 Angus, Bo White 24 35 59.00 1
2 19302 Heflin, Finley White 48 29 77.00 2
3 15512 Pfrang, Leila White 39 65/DNC 104.00 3
4 16400 Edgell, Liam White 65/DNC 65/DNC 130.00 4

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Mark Murphy


Version 7.5.4: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore