logo          2017 WNR Series 1

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, May 25, 2017 11:42:10 AM EDT


Division: Alberg 30 (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 197 Laughing Gulll Adams, Jonathan 2 1 2 5.00 1
2 267 Wicked Arnett, Ross 3 2 1 6.00 2
3 244 LinGin Williams, Tim 1 6/DNC 6 13.00 3
4 247 Argo Williams, T.C. 4 6/DNC 3 13.00 4
5 550 Skybird Nikolich, Mike 5 3 5 13.00 5
6 308 Asylum Dodson, Patrick 7 4 4 15.00 6
7 484 Second-2-Nun Gamber, Harry 6 5 7 18.00 7

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: Etchells (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 105 Ca$h Money Lalumiere, Matt 2 4 2 8.00 1
2 1405 Caramba Fuentes, Jose 1 8 1 10.00 2
3 1097 Eduardo Especial Holt, Ed 5 2 5 12.00 3
4 877 R&D Brady, Christopher 3 6 4 13.00 4
5 1233 Blue Skies Kiely, Martin 6 5 3 14.00 5
6 819 Make Mine a Double Borland, Jeff 9/DNC 1 7 17.00 6
7 1103 Indefinitely Lalumiere, Todd 4 7 10 21.00 7
8 USA 1260 Playmaker Kelly, Alan 9/DNC 3 11/DNC 23.00 8
9 959 Solsidan Forsberg, Jonathan 7 10 8 25.00 9
10 637 RIOT Floyd/Houck/Kevill, Rob/David/John 9/DNC 11 6 26.00 10
11 1095 Senior Moment Ellis, James 9/DNC 9 9 27.00 11
12 51 Boxing Day Reed, James 8 12 11/DNC 31.00 12
13 USA 1388   Gilbert, Gary 9/DNC 13/DNC 11/DNC 33.00 13

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: Harbor 20 (20 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 339 H20 Hichens, Garth 3 5 1 9.00 1
2 311 SKIMMER Trogdon, Peter 1 3 6 10.00 2
3 321 MEADEOR MEAD, JIM & RACHEL 8/20% 1 3 12.00 3
4 427 Brilliant Appleton, Kenneth 14 4 2 20.00 4
5 312 Misty   2 14/DNC 5 21.00 5
6 341 Bull Frog Adelman, Al 4 6 15/DNC 25.00 6
7 326 Yellow Jacket Scholz, Jeffrey 8 14/DNC 4 26.00 7
8 342 Tru Blu Rees, Cooper 7 8 12 27.00 8
9 319 Harbor 20 Sutton, William 12 9 8 29.00 9
10 132 Sheila Marie kehoe, bob 9 11 9 29.00 10
11 162 Mofongo Hill, Rick 11 12 7 30.00 11
12 213 Endurance Heintz, John 6 14/DNC 11 31.00 12
13 340 Velella dimarzo, marino 10 7 15/DNC 32.00 13
14 344 Merlyn Anderson, Ward 13 6/30% 15/DNC 34.00 14
15 185 Pearl Kiefaber, Mark 17/DNC 10 10 37.00 15
16 332 Queen Ann(e) Harrington, Anne 15 13 13 41.00 16
17 205 ELIXIR Shannon, Patrick 16 14/DNC 14 44.00 17
18T 270 A Train Reeves, Robert 17/DNC 14/DNC 15/DNC 46.00T 18T
18T 323 Allegro Stevens, Ken 17/DNC 14/DNC 15/DNC 46.00T 18T
18T 421 Rhapsody Corenzwit, Dan 17/DNC 14/DNC 15/DNC 46.00T 18T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: Herreshoff 12.5 (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 471 hubcap Weber, Cindy 1 1 2 4.00 1
2 400 Dotty K Cochran, Gill 2 2 4 8.00 2
3 639 Emma Lou King, Peter 4 5/DNC 1 10.00 3
4 522 RAVEN Museler, William 3 4 3 10.00 4
5 411 Bit O' Luck Hurley, Chuck 5/DNC 3 5 13.00 5
6T 263 Po'o Gold Dorton, Jervis 5/DNC 5/DNC 6/DNC 16.00T 6T
6T 492 Blue Jacket Leech, Spencer 5/DNC 5/DNC 6/DNC 16.00T 6T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: J/105 (16 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 328 Mirage Lewis, Cedric 2 1 1 4.00 1
2 202 Dog House Libby, Arthur 4 6 2 12.00 2
3 USA- 523 Santas Reign, Dear Santa, Donald 5 2 10 17.00 3
4 USA 159 Crescendo Guarino, Angelo 3 10 4 17.00 4
5 619 Froya Lawrence, Chuck 9 7 3 19.00 5
6 USA 419 Crash Cherner, Andrew 10 3 9 22.00 6
7 220 Bat IV Kennedy, Andrew 12/DNC 5 6 23.00 7
8 351 inigo Konigsberg, Jim 1 9 14/DNC 24.00 8
9 407 Chessie Kircher, John 6 14 5 25.00 9
10 501 Tenacious Gitchell, Carl 12/DNC 8 7 27.00 10
11 498 Wind River Elert, Mark 8 11 8 27.00 11
12 210 More Cowbell Alexander, Pendleton 12/DNC 4 14/DNC 30.00 12
13 527 Firebrand Slabaugh, Jon 7 12 12 31.00 13
14 250 Smoke and Oakum Scheidt, David 11 13 13 37.00 14
15 USA 98 Better Mousetrap Putnam, Robert 12/DNC 18/30% 11 41.00 15
16 USA 330 At-Tack McCloud, Dennis 12/DNC 16/DNC 14/DNC 42.00 16

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: J/30 (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 33242 Valhalla Bardelman, Steve & Katherine 2 4 1 7.00 1
2 USA 90 Cannonball Stewart, George 1 1 9 11.00 2
3 63242 Insatiable Anderson, Ronald 4 6 2 12.00 3
4 53260 Rag Doll Lundahl, Rob and Beth 3 2 11 16.00 4
5 53273 Bebop Rutsch, Bob 9 7 4 20.00 5
6 33450 Bump... Morris, Pamela 6 9 5 20.00 6
7 83060 Infectious Smile Keen, Tristan & Sheila 5 3 13/DNC 21.00 7
8 33504 Shamrock Irvin, Bruce 12/DNC 8 3 23.00 8
9 43343 jaguar Breiding, Bruce 7 10 8 25.00 9
10 USA 526 TOTALed MAYHEM Stryker, Doug 11 5 12 28.00 10
11 32766 Pogo Lutz, Charles 10 12 6 28.00 11
12 203 Suzie Q Frist, Heidi 12/DNC 11 7 30.00 12
13 53228 Gunsmoke Moss, David 8 13/DNC 10 31.00 13

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: J/35 (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 53408 Aunt Jean Sagerholm, James 1 4 1 6.00 1
2 42979 Abientot Lant, Roger 4 1 2 7.00 2
3 33751 BZing Travis, Benjamin 3 2 3 8.00 3
4 41870 T-Bone Artman, Bruce 2 3 4 9.00 4
5 41791 Fatal Attraction Lange, David 5 5 5 15.00 5

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: J/70 (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 35 Moxie Jorch, William 1 1 1 3.00 1
2 27 Derecho Sullivan/Golden, Neil/Jim 3 2 4/DNC 9.00 2
3 5 Urban Myth Urban, Jim & Bonnie 5/DNC 4 2 11.00 3
4 382 Princess Boat Robinson, Brian 2 5/DNC 4/DNC 11.00 4
5 229 Columbia Moriarty/Mills, Ian/Nelson 5/DNC 3 3 11.00 5
6 USA 207 Leading Edge Hiller, Todd 4 5/DNC 4/DNC 13.00 6
7T 362 Vitesse Mowry, Tim 5/DNC 5/DNC 4/DNC 14.00T 7T
7T 381 Tea Dance Snake Bowe, Peter 5/DNC 5/DNC 4/DNC 14.00T 7T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: J/80 (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 259 OUTLAWS Lynch, Derick 1 2 1 4.00 1
2 255 Windrider Walsh, Tom 5/DNF 1 2 8.00 2
3 340 Puffin Mairs, Rob 5/DNC 3 3 11.00 3
4 405 some respect Harrison, Richard 3 4 5 12.00 4
5 443 Death Rattle McKee, Kevin 4 5 4 13.00 5
6 1317 Snowstorm Flake, Anthony 2 6/DNC 7/DNC 15.00 6
7 177 SpatToCuss White, Jeff 5/DNC 6/DNC 6 17.00 7
8 364 Born 2 Run Shanahan, Dan 5/DNC 6/DNC 7/DNC 18.00 8

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: PHRF 0 (11 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 683 Ramrod Jabin, Rodrick 1 3 1 5.00 1
2 USA 119 Slush Fund Connelly, Jim 3 2 3 8.00 2
3 USA 77 Saykadoo McManus, Stephen 9/DNC 1 5 15.00 3
4 USA 35 Gotcha Kauffman, Brad 2 6 7 15.00 4
5 40 SeaBiscuit McNeil, Kevin 7 7 2 16.00 5
6 59 DarkHorse McCreight, David 6 8 6 20.00 6
7 USA 34 Blockade Runner Teague, Taran 4 9 8 21.00 7
8 157 Endorphin Wulff, Erik 5 5 11/DNC 21.00 8
9 51120 Windborn Born, Richard 9/DNC 11/DNC 4 24.00 9
10 USA 61017 Jereboam Givry, Laurent 9/DNC 4 11/RET 24.00 10
11 USA 93063 Corybantic Pica, John 8 10 9 27.00 11

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: PHRF 1 (9 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 40818 Gratitude Capuco, Benedict 1 2 5 8.00 1
2 52038 Xiberger White, William 6 1 2 9.00 2
3 2609 Hall Pass Carkhuff, Jim 3 7 1 11.00 3
4 116 The Sea Bin Project Murphy, Paul 2 6 3 11.00 4
5 USA 57 (MI2) Mission Impossible 2 Malkin, David 5 4 4 13.00 5
6 52439 Kalevala II Saavalainen, Tapio 7/DNC 3 6 16.00 6
7 USA 65 Qa2 Olson, Norman 4 5 7 16.00 7
8 30252 X Marks the Spot Chadwick, Mark 7/DNC 8 8/DNC 23.00 8
9 50787 Schematic Fox, Bob 7/DNC 9 8/DNC 24.00 9

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: PHRF 2 (4 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 2163 Swiss Miss Shaughnessy, Gisela 1 2/10% 1 4.00 1
2 33510 Elvis Moynaugh, Tony/Celia 3 2 2 7.00 2
3 93176 Ippon Gallagher, Sean 2 3 4/DNF 9.00 3
4 73123 Where Egos Dare Troxell, Chris 4 4 3 11.00 4

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: PHRF 3 (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 4515 Revolution Brown, Michael 1 4/DNC 2/10% 7.00 1
2 33229 Silent Thunder mandel, sheldon 3 3 2 8.00 2
3 681 RONIN Sheils/Rogers/Wooldridge, Peter/Chris/John 5/DNC 1 4 10.00 3
4 AYC 3 Gaynelle Walsh, Jay 5/DNC 2 3 10.00 4
5 1226 White Cap Bloomfield, Timothy 2 4/DNC 5 11.00 5
6 2 Huron von Schwarz, Karl 4 4/DNC 6/DNC 14.00 6
7T AYC 4 Babe Hutchinson, Annabelle 5/DNC 4/DNC 6/DNC 15.00T 7T
7T 33396 Starbird Martien, Frank 5/DNC 4/DNC 6/DNC 15.00T 7T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Jim Capron


Version 7.5.4: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore