logo          2018 AYC Junior Annual - Club 420 and Laser Radial

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, July 10, 2018 4:25:23 PM EDT


Division: C420 (44 boats) (top)

Pos Sail Skipper/Crew Subdivision 1 2 3 4 Total
Points
Pos
1 7582 Amthor, Benton/Keenan, Quinn 2 1 3 6 12.00 1
2 8104 Bruce, Jordan/Riefkohl, Andrea 4 5 4 5 18.00 2
3 USA 7581 Smith, Nathan/Hanley, Olivia 8 8 5 8 29.00 3
4 6684 Hanley, Ethan/Spring, Ben 6 3 12 16 37.00 4
5 7302 Hennessey, Owen/Meese, Gavin 9 7 10 12 38.00 5
6 6267 Snead, Emma/Elden, Clare 13 6 15 10 44.00 6
7 7837 Bruce, Sam/Bragg, Reese 1 45/OCS 1 1 48.00 7
8 3733 Lejeune, Marguerite/Anthony, Wade 12 10 9 20 51.00 8
9 4143 Golden, James/Koerschner, Luke 17 9 20 11 57.00 9
10 340 Davis, Trevor/Odom, Rider 3 45/OCS 8 2 58.00 10
11 8064 cornell, william/Forsberg, Linea 16 4 18 21 59.00 11
12 8068 Bragg, Boyd/Owen, Noelle 45/DNC 2 11 3 61.00 12
13 6437 Hawkins, Maddie/Benson, Caroline 7 45/OCS 2 7 61.00 13
14 7056 Budington, Matthew/Dickinson, Charlotte 14 13 16 18 61.00 14
15 5790 Lobaugh, Peter/Boothby, Matthew 15 11 17 19 62.00 15
16 579 Fagan, Mariner/Wahba, Ryan 5 45/OCS 6 9 65.00 16
17 7716 Bayless, Caroline E/Salvesen, Nick 11 45/OCS 7 4 67.00 17
18 8524 Troutman, Gannon/Rozell, Carson 19 14 22 17 72.00 18
19 5964 King, Zander/Granitto, Charlie 20 15 24 14 73.00 19
20 1844 Vail, John/Masiello, Lucas 10 45/OCS 13 13 81.00 20
21 3196 Angus, Mae/Patterson, Eleanor 25 16 19 25 85.00 21
22 AYC# 2 canuel, cole/Roden, Molly 26 17 23 22 88.00 22
23 7055 Budington, Nicholas/dickinson, william 18 45/OCS 14 15 92.00 23
24 AYC# 4 (bow 5) Conway, Chase/Macdonal, Chase 23 27 21 24 95.00 24
25 5571 Parker, Lucien/Snead, Ally 22 18 28 28 96.00 25
26 AYC# 1 Weed, Jon Jon/O'Neill, Carter 27 19 31 26 103.00 26
27 AYC# 6 Tollefson, Andrew/Roden, Molly 21 26 26 31 104.00 27
28 7703 Johnson, Thomas/Johnson, Amelia 31 22 25 32 110.00 28
29 6834 goldman, elijah/lobaugh, lucy 30 28 29 23 110.00 29
30 4768 Witter, Nicole 24 25 27 34 110.00 30
31 4114 Penders, Max/Hughes, Tyler 29 23 38 29 119.00 31
32 6293 Rich, Andrew/Flake, Jimmy 28 20 37 35 120.00 32
33 7782 chase, robert/Stammler, Robert 33 12 33 45/DNF 123.00 33
34 AYC# 4 (bow 14) Chase, Josiah/Irizarry, Jackson 37 29 30 27 123.00 34
35 6987 Clifton, SarahGrace/Clifton, Tad 32 21 35 36 124.00 35
36 AYC# 5 Voorhees, Corbin/Williams, Bryce 35 24 36 33 128.00 36
37 7603 Robinson, Caleb/Robinson, Oliver 34 30 32 39 135.00 37
38 5523 Vogel, Blake/ROBINSON, OLIVER 36 32 39 30 137.00 38
39 7579 Hunter, William/Rosa, Sarah 39 34 34 38 145.00 39
40 7299 Vogel, Connor/Morris-Berlin, Malcolm 40 31 40 37 148.00 40
41 4 Moore, Alexander/Patterson, Eleanor 38 36 41 40 155.00 41
42 4769 Sambrano, Josh/Callahan, Dylan 41 35 43 41 160.00 42
43 7704 Corson, Nolan/TBD, TBD 45/DNF 33 42 42 162.00 43
44 1234 Britt, Charlie 45/DNC 45/DNC 45/DNC 45/DNC 180.00 44

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Laser Radial (29 boats) (top)

Pos Sail Skipper/Crew Subdivision 1 2 3 4 Total
Points
Pos
1 208760 Bendura, Jordan 3 1 1 2 7.00 1
2 142498 McKenna, Jack 4 5 3 8 20.00 2
3 189783 Street, Ian 1 7 5 9 22.00 3
4 170331 Weissenberger, Manus 2 15 2 10 29.00 4
5 190238 Bendura, Joshua 8 2 6 13 29.00 5
6 205404 Cortina, Britt 11 6 9 4 30.00 6
7 166915 Ciszewski, Andrew 13 8 7 15 43.00 7
8 178575 Norris, Madi 7 11 13 22 53.00 8
9 187959 Manley, David 14 30/DNF 4 6 54.00 9
10 182425 Grace, Sarah 16 10 12 16 54.00 10
11 212633 Grace, David 20 4 30/UFD 1 55.00 11
12 168272 Shattuck, Xavier 10 3 14 30/DNF 57.00 12
13 158770 Adams, Alex 12 9 30/UFD 7 58.00 13
14 184618 Anderson, Charles 9 17 30/UFD 3 59.00 14
15 185509 Grace, Jack 5 30/UFD 10 14 59.00 15
16 206094 Vogel, Billy 6 20 8 26 60.00 16
17 142480 Patterson, Charlotte Elaine 21 12 18 12 63.00 17
18 205406 Ralph, Philip 15 13 30/DNF 17 75.00 18
19 203629 levy, morey 18 30/UFD 17 11 76.00 19
20 195431 Moody, Benjamin 22 14 22 18 76.00 20
21 132669 McCollum, william 17 19 20 20 76.00 21
22 201217 Permenter, Jennifer 19 18 19 23 79.00 22
23 187977 Cabell, Jack 30/DNF 30/DNC 16 5 81.00 23
24 199180 Ward, Colin 23 16 23 19 81.00 24
25 191980 Almany, Joshua 25 21 11 25 82.00 25
26 6 McDonnell, Jack 24 23 15 24 86.00 26
27 185969 Weed, Ronny 30/DNF 22 21 21 94.00 27
28 No # Gibbons-Neff, Hayden 26 24 30/DNC 30/DNC 110.00 28
29 NA Sweeney, Lydia 27 30/DNC 30/DNC 27 114.00 29

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore