logo          2018 AYC Junior Annual - OPTI RWB

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, July 5, 2018 5:17:24 PM EDT


Division: Opti Overall (49 boats) (top)

Pos Sail Skipper Subdivision 1 2 3 4 5 Total
Points
Pos
1 USA 22549 cornell, ava Blue 2 2 1 6 2 13.00 1
2 21552 Paglee, Dylan Red 1 4 2 2 6 15.00 2
3 21260 Permenter, Audrey Blue 8 6 4 3 5 26.00 3
4 21433 Wrightson, William Red 11 7 3 11 1 33.00 4
5 17990 Amthor, Madeline Red 7 9 6 8 7 37.00 5
6 18100 Angus, Walker Red 10 10 12 4 3 39.00 6
7 22290 Goldthwaite, Baylor Red 4 17 7 5 8 41.00 7
8 19187 Schill, Rebecca Red 6 8 8 10 13 45.00 8
9 22595 Reinecke, Kyle Red 3 1 5 1 50/UFD 60.00 9
10 14888 Gallagher, R. Patrick Blue 15 5 10 16 21 67.00 10
11 22233 Moore, Parker Blue 17 13 9 18 10 67.00 11
12 14167 Brindley, Pierce Red 9 23 14 15 16 77.00 12
13 22455 Pfrang, Kyle Red 5 11 50/BFD 9 4 79.00 13
14 18361 Edgell, Liam Blue 14 19 16 24 11 84.00 14
15 15216 Trudell, Sean Blue 18 20 18 22 9 87.00 15
16 6914 Richards, Nathan Blue 16 15 28 13 18 90.00 16
17 18961 Peterson, Hayes Red 44 12 11 7 17 91.00 17
18 18706 Donald, Will Red 19 21 22 20 12 94.00 18
19 15512 Pfrang, Leila Blue 12 27 17 30 22 108.00 19
20 18948 MacWilliams, Owen Blue 32 26 23 19 15 115.00 20
21 19302 Heflin, Finley Blue 22 3 13 28 50/UFD 116.00 21
22 21353 Wolf, Robert Red 21 18 15 50/UFD 14 118.00 22
23 19470 Butler, jack Red 20 35 25 25 20 125.00 23
24 6887 Finkelstein, Nathan White 13 25 50/BFD 14 29 131.00 24
25 20616 Arepally, Ava Red 25 38 24 17 27 131.00 25
26 20007 Allgeier, James White 27 36 21 23 26 133.00 26
27 20811 Conway, Campbell Blue 23 29 50/BFD 12 23 137.00 27
28 15299 Lindsley, William Blue 33 14 50/BFD 26 19 142.00 28
29 20662 Rule, AMELON White 31 33 27 32 24 147.00 29
30 22562 Angus, Bo Blue 28 16 19 44 50/UFD 157.00 30
31 18241 Richards, Graham Red 36 31 20 27 50/UFD 164.00 31
32 19067 Cooper, Hartey White 29 22 50/BFD 36 30 167.00 32
33 18369 Yost, Michael Blue 24 32 50/BFD 35 31 172.00 33
34 20369 Wilmer, Robbie Blue 26 37 50/BFD 31 32 176.00 34
35 10436 Ciszewski, Henry Red 46 28 26 29 50/DNF 179.00 35
36 12778 Kammeier, Clare Red 43 44 34 34 28 183.00 36
37 5848 Hillmann, Isabela Red 35 41 50/BFD 33 25 184.00 37
38 8714 Herman, Parker Blue 38 42 31 37 36 184.00 38
39 20628 Werblow, Meredith Blue 41 40 32 38 33 184.00 39
40 21782 Chapman, Mason Red 34 30 50/BFD 21 50/UFD 185.00 40
41 18046 Mohler, Maggie Blue 42 45 29 39 34 189.00 41
42 12448 Kulynych-Irvin, Alders Blue 39 39 35 42 35 190.00 42
43 15146 Williams, Wynne Red 37 24 30 50/UFD 50/UFD 191.00 43
44 7424 Tilton, John Red 30 34 50/BFD 50/UFD 37 201.00 44
45 USA 9927 Goodwin, Blake Red 40 46 33 41 50/UFD 210.00 45
46 USA 9881 Hodor, Marin Blue 47 43 50/BFD 43 39 222.00 46
47 20770 Burman, Trey Blue 48 47 50/BFD 40 38 223.00 47
48 19416 Perkins, Ashton White 45 50/UFD 50/BFD 50/UFD 50/DNF 245.00 48
49 20686 McCollum, christopher Blue 50/DNF 50/DNC 50/DNC 50/DNC 50/DNC 250.00 49

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Blue (22 boats) (top)

Pos Sail Skipper Subdivision 1 2 3 4 5 Total
Points
Pos
1 USA 22549 cornell, ava Blue 1 1 1 2 1 6.00 1
2 21260 Permenter, Audrey Blue 2 4 2 1 2 11.00 2
3 22233 Moore, Parker Blue 7 5 3 6 4 25.00 3
4 14888 Gallagher, R. Patrick Blue 5 3 4 5 9 26.00 4
5 18361 Edgell, Liam Blue 4 9 6 9 5 33.00 5
6 6914 Richards, Nathan Blue 6 7 11 4 7 35.00 6
7 15216 Trudell, Sean Blue 8 10 8 8 3 37.00 7
8 15512 Pfrang, Leila Blue 3 12 7 12 10 44.00 8
9 18948 MacWilliams, Owen Blue 14 11 10 7 6 48.00 9
10 19302 Heflin, Finley Blue 9 2 5 11 23/UFD 50.00 10
11 20811 Conway, Campbell Blue 10 13 23/BFD 3 11 60.00 11
12 15299 Lindsley, William Blue 15 6 23/BFD 10 8 62.00 12
13 22562 Angus, Bo Blue 13 8 9 21 23/UFD 74.00 13
14 18369 Yost, Michael Blue 11 14 23/BFD 14 12 74.00 14
15 20369 Wilmer, Robbie Blue 12 15 23/BFD 13 13 76.00 15
16 8714 Herman, Parker Blue 16 18 13 15 17 79.00 16
17 20628 Werblow, Meredith Blue 18 17 14 16 14 79.00 17
18 18046 Mohler, Maggie Blue 19 20 12 17 15 83.00 18
19 12448 Kulynych-Irvin, Alders Blue 17 16 15 19 16 83.00 19
20 20770 Burman, Trey Blue 21 21 23/BFD 18 18 101.00 20
21 USA 9881 Hodor, Marin Blue 20 19 23/BFD 20 19 101.00 21
22 20686 McCollum, christopher Blue 23/DNF 23/DNC 23/DNC 23/DNC 23/DNC 115.00 22

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Red (22 boats) (top)

Pos Sail Skipper Subdivision 1 2 3 4 5 Total
Points
Pos
1 21552 Paglee, Dylan Red 1 2 1 2 4 10.00 1
2 21433 Wrightson, William Red 9 3 2 9 1 24.00 2
3 17990 Amthor, Madeline Red 6 5 4 6 5 26.00 3
4 18100 Angus, Walker Red 8 6 8 3 2 27.00 4
5 22290 Goldthwaite, Baylor Red 3 9 5 4 6 27.00 5
6 22595 Reinecke, Kyle Red 2 1 3 1 23/UFD 30.00 6
7 19187 Schill, Rebecca Red 5 4 6 8 8 31.00 7
8 22455 Pfrang, Kyle Red 4 7 23/BFD 7 3 44.00 8
9 14167 Brindley, Pierce Red 7 12 9 10 10 48.00 9
10 18961 Peterson, Hayes Red 21 8 7 5 11 52.00 10
11 18706 Donald, Will Red 10 11 12 12 7 52.00 11
12 21353 Wolf, Robert Red 12 10 10 23/UFD 9 64.00 12
13 19470 Butler, jack Red 11 18 14 14 12 69.00 13
14 20616 Arepally, Ava Red 13 19 13 11 14 70.00 14
15 18241 Richards, Graham Red 17 16 11 15 23/UFD 82.00 15
16 21782 Chapman, Mason Red 15 15 23/BFD 13 23/UFD 89.00 16
17 5848 Hillmann, Isabela Red 16 20 23/BFD 17 13 89.00 17
18 10436 Ciszewski, Henry Red 22 14 15 16 23/DNF 90.00 18
19 12778 Kammeier, Clare Red 20 21 18 18 15 92.00 19
20 15146 Williams, Wynne Red 18 13 16 23/UFD 23/UFD 93.00 20
21 7424 Tilton, John Red 14 17 23/BFD 23/UFD 16 93.00 21
22 USA 9927 Goodwin, Blake Red 19 22 17 19 23/UFD 100.00 22

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: White (5 boats) (top)

Pos Sail Skipper Subdivision 1 2 3 4 5 Total
Points
Pos
1 20007 Allgeier, James White 2 4 1 2 2 11.00 1
2 6887 Finkelstein, Nathan White 1 2 6/BFD 1 3 13.00 2
3 20662 Rule, AMELON White 4 3 2 3 1 13.00 3
4 19067 Cooper, Hartey White 3 1 6/BFD 4 4 18.00 4
5 19416 Perkins, Ashton White 5 6/UFD 6/BFD 6/UFD 6/DNF 29.00 5

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Taran Teague


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore