logo          2018 WNR Series 2

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, July 19, 2018 10:26:47 AM EDT


Division: Alberg30 (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 244 LinGin Williams, Tim 1 1 [5/DNC] 1 3.00 1
2 247 Argo Williams, T.C. 2 2 1 [3] 5.00 2
3 197 Laughing Gull Adams, Jonathan 3 [5/NoFin] 3 2 8.00 3
4 550 Skybird Nikolich, Mike 5/DNC 3 2 [6/20%] 10.00 4
5 484 Second-2-Nun Gamber, Harry 4 4 4 [5] 12.00 5

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: Etchells (11 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 1097 Eduardo Especial Holt, Ed 1 [4] 2 1 4.00 1
2 105 Ca$h Money Lalumiere, Matthew 2 1 [5] 2 5.00 2
3 1103 Indefinitely Lalumiere, Todd [4] 2 3 3 8.00 3
4 1405 Caramba Fuentes, Jose [6] 3 1 6 10.00 4
5 819 Make Mine a Double Borland, Jeff 3 [7] 6 4 13.00 5
6 637 Riot Kevill, John 5 5 [9/DNC] 7 17.00 6
7 959 Solsidan Forsberg, Jonathan [9/DNC] 6 4 8/DNC 18.00 7
8 51 Boxing Day Reed, James 8 [9] 7 5 20.00 8
9 1233 Blue Skies Kiely, Martin 7 8 [9/DNC] 8/DNC 23.00 9
10 USA 1260 Playmaker Kelly, Alan 9/DNC [10/NoFin] 8 8/DNC 25.00 10
11 877 Crooked Monkey Robinson, Kristen 9/DNC [10/NoFin] 9/DNC 8/DNC 26.00 11

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: Farr 30 (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 USA 35 Mummbles Kauffman, Brad 2 2 1 [3] 5.00 1
2 683 Ramrod Jabin, Rodrick 1 [5/NoFin] 4/DNC 1 6.00 2
3 USA 34 Blockade Runner Bingman, Bruce 3 1 3 [4] 7.00 3
4 40 SeaBiscuit McNeil, Kevin [4] 3 2 2 7.00 4
5 USA 25 PATRIOT Young, Steve [5] 4 4/DNC 5 13.00 5

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: Harbor 20 (23 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 321 MEADEOR MEAD, JIM & RACHEL 2 2 1 [6] 5.00 1
2 311 SKIMMER Trogdon, Peter [7] 4 3 1 8.00 2
3 97 Sugar Hichens, Garth 3 1 5 [8] 9.00 3
4 325 Puffin Carty/Hughes, Bell/George [9] 5 2 3 10.00 4
5 312 Misty Steele, Steele Syndicate 8/20% 3 7 [17/DNC] 18.00 5
6 162 Mofongo Hill, Rick 5 6 [15] 9 20.00 6
7 213 Endurance Heintz, John 6 7 8 [17/DNC] 21.00 7
8 341 Bullfrog Adelman, Al 8 [17/NoFin] 4 13 25.00 8
9 427 Brilliant Appleton, Kenneth 1 9 [17/DNC] 17/DNC 27.00 9
10 205 Elixir Shannon, Patrick [12] 11 9 7 27.00 10
11 326 Yellow Jacket Scholz, Jeffrey 11 [17/NoFin] 17/DNC 2 30.00 11
12 319 Fuzzy Logic Sutton, William 10 [17/NoFin] 17/DNC 4 31.00 12
13 185 Pearl Kiefaber/Laird, Mark/Walt [18/DNC] 17/NoFin 11 5 33.00 13
14 340 Velella dimarzo, marino [18/DNC] 13 6 15 34.00 14
15 421 Rhapsody Draper, Nicholas [15] 15 10 10 35.00 15
16 344 Merlyn Leach/Anderson, Carol/Ward 13 8 [17/DNC] 17/DNC 38.00 16
17 132 Sheila Marie Kehoe, Bob [17] 12 12 14 38.00 17
18 332 Queen Ann(e) Harrington, Anne 14 14 [16] 12 40.00 18
19 270 A Train Reeves, Robert [18/DNC] 17/NoFin 14 11 42.00 19
20 339 H20 Morrow, David [18/DNC] 10 17/DNC 17/DNC 44.00 20
21 342 Tru Blu Rees, Cooper [16] 16 15/10% 16 47.00 21
22T 323 Allegro Stevens, Ken [18/DNC] 17/NoFin 17/DNC 17/DNC 51.00T 22T
22T 361 Riptide Freitag, Ed [18/DNC] 17/NoFin 17/DNC 17/DNC 51.00T 22T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: Herreshoff 12.5 (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 639 Emma Lou King, Peter [4/DNF] 1 1 1 3.00 1
2 471 hubcap Weber, Cindy 1 [2] 2 2 5.00 2
3 400 Dotty K Cochran, Gill 2 5 [7/DNC] 3 10.00 3
4 485 Dear Prudence Smith/Gallagher, Terrence/Bob 4/DNF 4 4 [5] 12.00 4
5 522 RAVEN Museler, William 3 3 [7/DNC] 7/DNC 13.00 5
6 479 Clover Rothenhaus, Heidi 4/DNC [7/NoFin] 3 6 13.00 6
7 263 Pot o' Gold Dorton, Jervis 4/DNC [7/NoFin] 5 4 13.00 7
8 411 Bit O Luck Hurley, Chuck 4/DNC 6 6 [7/DNC] 16.00 8

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: J/105 (18 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 220 Bat IV Kennedy, Andrew 1 4 [6] 3 8.00 1
2 USA 328 Mirage Lewis, Cedric 3 3 [6/30%] 2 8.00 2
3 351 inigo Konigsberg, Jim [12] 1 2 8 11.00 3
4 159 Crescendo guarino, angelo 9 2 [13/20%] 1 12.00 4
5 USA 210 Key Players Elion, Kevin 5 [6] 5 4 14.00 5
6 202 Dog House Libby, Arthur [8] 5 4 6 15.00 6
7 USA- 523 Santas Reign, Dear Santa, Donald 2 9 [13] 12/30% 23.00 7
8 498 Wind River Elert, Mark 10 [15] 3 10 23.00 8
9 250 Smoke and Oakum Scheidt, David 4 8 12 [16/DNC] 24.00 9
10 USA 419 Crash Cherner, Andrew 6 [14] 7 14 27.00 10
11 527 Firebrand Slabaugh, Jon [11] 7 11 9 27.00 11
12 407 Chessie Kircher, John 7 11 9 [16/RET] 27.00 12
13 98 Better Mousetrap Putnam, Robert [16/DNC] 10 16/DNC 5 31.00 13
14 201 Paladin McGuire, Patrick 14 12 [15] 12 38.00 14
15 252 Peregrine Carruth, Bill 13 13 [16/DNC] 13 39.00 15
16 501 Tenacious Gitchell, Carl 16/DNC [17/NoFin] 8 16/DNC 40.00 16
17 USA 330 At-Tack McCloud, Dennis 15 [16] 14 11 40.00 17
18 619 Froya Lawrence, Chuck 16/DNC [17/NoFin] 16/DNC 16/DNC 48.00 18

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: J/30 (15 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 53260 Rag Doll lundahl, Rob 1 1 7 [8] 9.00 1
2 90 Cannonball Riddle, Ralph [6] 2 3 4 9.00 2
3 33242 Valhalla Bardelman, Steve & Katherine 4 3 4 [9] 11.00 3
4 USA 526 TOTALed MAYHEM Stryker, Amy and Doug 5 4 [11] 3 12.00 4
5 33504 Shamrock Irvin, Bruce 3 5 [8] 5 13.00 5
6 63242 Insatiable Anderson, Ron [9] 8 6 2 16.00 6
7 33450 Bump... Morris, Pam 2 14/DNE 2 [12] 18.00 7
8 83060 Infectious Smile Keen, Tristan 8 [14/NoFin] 1 10 19.00 8
9 32766 Pogo Lutz, Charles [14/DNC] 9 9 1 19.00 9
10 43343   Breiding, Bruce [10] 10 5 7 22.00 10
11 53228 Gunsmoke Moss, David 7 6 [13/DNC] 11 24.00 11
12 53273 Bebop Rutsch, Bob [14/DNC] 7 13/DNC 6 26.00 12
13 203 Suzie Q Frist, Heidi 12 [14/NoFin] 10 14 36.00 13
14 122 Blitz McGinnis, James 11 12 [13/DNC] 13 36.00 14
15 59617 Mondial Ruzzi, Michael 14/DSQ 11 12 [15] 37.00 15

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: J/35 (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 53408 Aunt Jean Sagerholm, James [1] 1 1 1 3.00 1
2 42979 Abientot Lant, Roger [2] 2 2 2 6.00 2
3 41870 T-Bone Artman, Bruce [3] 3 3 3 9.00 3
4 40738 Maggie McNeely, James [4] 4 4 4 12.00 4
5 41791 Fatal Attraction Lange, David [5/DNC] 5/NoFin 5/DNC 5/DNC 15.00 5

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: J/80 (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 340 Puffinator Mairs, Rob 2 1 1 [4] 4.00 1
2 259 OUTLAWS Lynch, Derick 1 [7] 3 2 6.00 2
3 405 some respect Harrison, Richard 3 2 [7] 6 11.00 3
4 255 Windrider Walsh, Tom [5] 3 5 3 11.00 4
5 USA 788 More Cowbell Alexander, Pendleton [7/DNC] 5 6 1 12.00 5
6 443   McKee, Kevin 4 [6] 4 5 13.00 6
7 1317 Snowstorm Flake, Anthony 7/DNC [8] 2 7 16.00 7
8 1314 Stacked Bannura, Ramzi 7/DNC 4 [10] 9/DNC 20.00 8
9 364 Lawyers Guns & Money Shanahan, Dan 6 [9] 9 8 23.00 9
10 177 Spartocuss White, Jeff 7/DNC [10/NoFin] 8 9/DNC 24.00 10

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: PHRF 0 (9 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 119 Slush Fund Connelly, Jim [2] 1 2 1 4.00 1
2 USA 157 Endorphin Wulff, Erik 1 2 [5] 2 5.00 2
3 59 DarkHorse McCreight, David [5] 5 1 3 9.00 3
4 USA 8 Velocity Roesch, Martin 3 3 3 [5] 9.00 4
5 USA 77 Saykadoo McManus, Stephen 4 4 [8/DNC] 7/DNC 15.00 5
6 38012 ZUUL Capuco, Benedict [6/DNC] 6 4 6 16.00 6
7 USA 93063 CORYBANTIC PICA, JOHN 6/DNC [7] 7 4 17.00 7
8 USA 84002 Rival Cantwell, Bob 6/NoFin [8/NoFin] 6 7/DNC 19.00 8
9 51120 Windborn Born, Richard 6/DNC [8/NoFin] 8/DNC 7/DNC 21.00 9

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: PHRF 1 (9 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 2604 Rattle N Rum Beasley, Mike [1] 1 1 1 3.00 1
2 52038 Xiberger Mangold/White, Harold/William 2 [4/NoFin] 2 2 6.00 2
3 USA 65 Qa2 Olson, Norman [3] 2 3 3 8.00 3
4 USA 82 AfterSchock SUSIE, PAUL 4 3 [5/DNF] 5 12.00 4
5 57 M:I-2 Malkin, David [5] 4/NoFin 4 4 12.00 5
6 33123 Starbird Martien, Frank [6] 4/NoFin 5/DNC 6/DNC 15.00 6
7T 999 Smoky Zantzinger, Richard [7/DNC] 4/NoFin 5/DNC 6/DNC 15.00T 7T
7T 50787 Schematic Fox, Bob [7/DNC] 4/NoFin 5/DNC 6/DNC 15.00T 7T
7T 52439 Kalevala II Saavalainen, Tapio [7/DNC] 4/NoFin 5/DNC 6/DNC 15.00T 7T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: PHRF 2 (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 USA 2163 Swiss Miss Shaughnessy, Gisela [1] 1 1 1 3.00 1
2 33510 ELVIS Moynagh, Tony/Celia 5 [6] 3 2 10.00 2
3 73123 Where Egos Dare Troxell, Chris [11] 4 2 4 10.00 3
4 1959 Farr Fetched Nelson, Rick 3 3 5 [9] 11.00 4
5 40561 Dirty Harry McGuire, Jack 7 [12/NoFin] 4 3 14.00 5
6 27 Derecho Sullivan/Golden, Neil/Jim 2 5 9/DNC [11/DNC] 16.00 6
7 5 Urban Myth Urban, Yvonne 4 [8] 6 8 18.00 7
8 216 The Sea Bin Project Murphy, Paul 6 7 [9/DNC] 7 20.00 8
9 4515 Revolution Brown, Michael [10] 2 9/DNF 10 21.00 9
10 33229 Silent Thunder Mandel, Sheldon 8 [9] 9/DNC 5 22.00 10
11 93176 Ippon Gallagher, Sean [12] 11 7 6 24.00 11
12 63269 Just the Tip Olson, Brian 9 10 8 [11/DNC] 27.00 12

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: PHRF 3 (4 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 1226 White Cap Bloomfield, Timothy 1 [2] 1 1 3.00 1
2 AYC 2 Rosebud Walsh, James [3] 1 2 2 5.00 2
3 681 RONIN Sheils, Peter 2 [3] 3 3 8.00 3
4 1600 caliente field, gerard [5/OCS] 5/DSQ 4/DNC 4 13.00 4

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Jim Capron


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore