logo         2019 Halloween Howl

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 27, 2019 11:49:18 AM EDT


Division: Opti Overall (17 boats) (top)

Pos Sail Skipper Subdivision 1 2 3 4 5 6 Total
Points
Pos
1 20662 Rule, Amelon Opti Blue 3 1 1 1 1 [8] 7.00 1
2 20616 Arepally, Ava Opti Red 6 2 2 [7] 3 3 16.00 2
3 22229 Perkins, Ashton Opti White 2 4 3 3 4 [10] 16.00 3
4 22852 Webb, Luca Opti Red 4 [6] 6 2 5 2 19.00 4
5 18948 MacWilliams, Owen Opti Red 1 3 [14] 6 7 4 21.00 5
6 18485 De Los Reyes, Sam Opti Red 10 7 4 4 2 [18/DNC] 27.00 6
7 20956 Jensen, Nathan Opti Red 5 5 5 5 [8] 7 27.00 7
8 20367 Mastromarco, Conor Opti Blue 7 9 7 9 6 [12] 38.00 8
9 17649 Kulynych Irvin, Alders Opti Blue 8 [17] 10 13 15 1 47.00 9
10 20369 Wilmer, Robbie Opti Red 9 10 12 [14] 9 9 49.00 10
11 15299 Lindsley, William Opti Red 11 8 13 [15] 14 5 51.00 11
12 21360 Yost, Michael Opti Blue 14 [15] 9 12 11 6 52.00 12
13 6154 Cook, Mason Opti Blue 13 16 8 8 13 [18/DNC] 58.00 13
14 16575 Bott, Owen Opti Red 15 12 11 10 10 [18/DNC] 58.00 14
15 21629 Gendell, Ben Opti Blue 12 11 [17] 17 17 11 68.00 15
16 17630 Bruning, Spencer Opti White 16 14 16 11 12 [18/DNF] 69.00 16
17 19552 Herzog, Robbie Opti White 17 13 15 16 16 [18/DNF] 77.00 17

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2
(3)Finishes in [brackets] denote throwouts

Subdivision: Opti Blue (6 boats) (top)

Pos Sail Skipper Subdivision 1 2 3 4 5 6 Total
Points
Pos
1 20662 Rule, Amelon Opti Blue 3 1 1 1 1 [8] 7.00 1
2 20367 Mastromarco, Conor Opti Blue 7 9 7 9 6 [12] 38.00 2
3 17649 Kulynych Irvin, Alders Opti Blue 8 [17] 10 13 15 1 47.00 3
4 21360 Yost, Michael Opti Blue 14 [15] 9 12 11 6 52.00 4
5 6154 Cook, Mason Opti Blue 13 16 8 8 13 [18/DNC] 58.00 5
6 21629 Gendell, Ben Opti Blue 12 11 [17] 17 17 11 68.00 6

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2
(3)Finishes in [brackets] denote throwouts

Subdivision: Opti Red (8 boats) (top)

Pos Sail Skipper Subdivision 1 2 3 4 5 6 Total
Points
Pos
1 20616 Arepally, Ava Opti Red 6 2 2 [7] 3 3 16.00 1
2 22852 Webb, Luca Opti Red 4 [6] 6 2 5 2 19.00 2
3 18948 MacWilliams, Owen Opti Red 1 3 [14] 6 7 4 21.00 3
4 18485 De Los Reyes, Sam Opti Red 10 7 4 4 2 [18/DNC] 27.00 4
5 20956 Jensen, Nathan Opti Red 5 5 5 5 [8] 7 27.00 5
6 20369 Wilmer, Robbie Opti Red 9 10 12 [14] 9 9 49.00 6
7 15299 Lindsley, William Opti Red 11 8 13 [15] 14 5 51.00 7
8 16575 Bott, Owen Opti Red 15 12 11 10 10 [18/DNC] 58.00 8

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2
(3)Finishes in [brackets] denote throwouts

Subdivision: Opti White (3 boats) (top)

Pos Sail Skipper Subdivision 1 2 3 4 5 6 Total
Points
Pos
1 22229 Perkins, Ashton Opti White 2 4 3 3 4 [10] 16.00 1
2 17630 Bruning, Spencer Opti White 16 14 16 11 12 [18/DNF] 69.00 2
3 19552 Herzog, Robbie Opti White 17 13 15 16 16 [18/DNF] 77.00 3

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Jim Carkhuff


Version 8.0.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore