logo         2019 WNR Series 3

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 21, 2019 9:06:45 PM EDT


Division: Alberg 30 (5 boats) (top)

Pos Sail Boat Skipper Rating 1 Total
Points
Pos
1 244 LinGin Williams, Tim Alberg 30 1 1.00 1
2 197 Laughing Gull Adams, Jonathan Alberg 30 2 2.00 2
3 262 Constance Bresler, Jonathan Alberg 30 3 3.00 3
4T 484 Second-2-Nun Gamber, Harry Alberg 30 4/DNC 4.00T 4T
4T 550 Skybird Nikolich, Mike Alberg 30 4/DNC 4.00T 4T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: Etchells (12 boats) (top)

Pos Sail Boat Skipper Rating 1 2 Total
Points
Pos
1 1097 Eduardo Especial Holt, Ed Etchells 3 2 5.00 1
2 959 Solsidan Forsberg, Jonathan Etchells 1 6 7.00 2
3 1327 Marge Lalumiere, Todd Etchells 8 1 9.00 3
4 877 Crooked Monkey Robinson, Brian Etchells 2 9 11.00 4
5 819 Make Mine A Double Borland, Jeff Etchells 7 4 11.00 5
6 637 Riot Floyd/Kevill/Houck, Rob/John/David Etchells 4 7 11.00 6
7 1233 Blue Skies Kiely, Martin Etchells 10 3 13.00 7
8 105 Ca$h Money Lalumiere, Matt Etchells 5 8 13.00 8
9 1007 Leaf on the Wind Crabbbe, Ric Etchells 11/DNC 5 16.00 9
10 1405 Caramba Fuentes, Jose Etchells 6 11/DNC 17.00 10
11 USA 1260 Playmaker Kelly, Alan Etchells 9 11/DNC 20.00 11
12 51 Boxing Day Reed, James Reed Etchells 11/DNC 10 21.00 12

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: Harbor 20 (26 boats) (top)

Pos Sail Boat Skipper Rating 1 2 3 Total
Points
Pos
1 600 Sugar Hichens, Garth 4 2 1 7.00 1
2 427 Brilliant Appleton, Kenneth 5 1 2 8.00 2
3 325 Puffin Carty, Bell 3 7 3 13.00 3
4 319 Fuzzy Logic Sutton, William 1 8 5 14.00 4
5 340 Velella dimarzo, marino 6 6 4 16.00 5
6 321 MEADEOR MEAD, JIM & RACHEL 2 3 15/DNC 20.00 6
7 341 Bull Frog Adelman, Allan 12 11 6 29.00 7
8 311 SKIMMER Margaret Podlich, Peter Trogdon 18/DNC 4 8 30.00 8
9 213 Endurance Heintz, John 9 9 12 30.00 9
10 205 Elixir Wiersema, Brian 13 5 13 31.00 10
11 162 Mofongo Hill, Rick 15 10 10 35.00 11
12 185 The Mighty Pearl Kiefaber/Laird, Mark/Walter 7 14 15/DNC 36.00 12
13 344 Merlyn Leach/Anderson, David/Ward 11 16/DNC 9 36.00 13
14 418 Swifty Weaver, Richard 8 16/DNC 14 38.00 14
15 342 Tru Blu Rees, Cooper 17 16/DNC 7 40.00 15
16 324 Dolly Quigley, Frank 10 16/DNC 15/DNC 41.00 16
17 314 Volition Schwab, Curt 18/DNC 13 11 42.00 17
18 332 Queen Anne Harrington, Anne 16 12 15/DNC 43.00 18
19 132 Sheila Marie kehoe, bob 14 15 15/DNC 44.00 19
20T 270 A Train Reeves, Robert 18/DNC 16/DNC 15/DNC 49.00T 20T
20T 312 Misty Steele, Ron/Marshall 18/DNC 16/DNC 15/DNC 49.00T 20T
20T 323 Allegro Stevens, Ken 18/DNC 16/DNC 15/DNC 49.00T 20T
20T 326 Yellow Jacket Scholz, Jeff 18/DNC 16/DNC 15/DNC 49.00T 20T
20T 339 H20 Morrow, David 18/DNC 16/DNC 15/DNC 49.00T 20T
20T 361 Riptide Freitag, Ed 18/DNC 16/DNC 15/DNC 49.00T 20T
20T 421 Rhapsody Draper, Nicholas 18/DNC 16/DNC 15/DNC 49.00T 20T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: Herreshoff 12.5 (9 boats) (top)

Pos Sail Boat Skipper Rating 1 2 Total
Points
Pos
1 400 Dotty K Cochran, Gill 3 1 4.00 1
2 522 RAVEN Museler, William 2 3 5.00 2
3 639 Emma Lou King, Peter 1 7/DNC 8.00 3
4 471 Hubcap Weber, Cindy 6 2 8.00 4
5 479 Clover Rothenhaus, Heidi 4 4 8.00 5
6 485 Dear Prudence Smith, Terence 5 7/DNC 12.00 6
7 411 Bit O Luck Hurley, Chuck 8 5 13.00 7
8 263 Pot O' Gold Otis, Terry 7 6 13.00 8
9 117 Iris Kulynych-Irvin, Alders 9/DNC 7/DNC 16.00 9

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: J/105 (19 boats) (top)

Pos Sail Boat Skipper Rating 1 2 Total
Points
Pos
1 93105 FREEDOM Schellie, Peter J105 4/10% 3 7.00 1
2 US 351 inigo Konigsberg, Jim J105 7 2 9.00 2
3 210 Key Players Elion/Adler, Kevin/Mathias J105 3 6 9.00 3
4 202 Dog House Thomas Carter, Arthur Libby J105 9 1 10.00 4
5 220 Bat IV Kennedy/Richter, Andrew/Warren J105 5 5 10.00 5
6 419 Crash Cherner, Andrew J105 4 7 11.00 6
7 USA 328 Mirage Lewis, Cedric J105 1 12 13.00 7
8 501 Tenacious Gitchell, Scott J105 13 4 17.00 8
9 USA- 523 Santas Reign, Dear Santa, Donald J105 11 9 20.00 9
10 407 Chessie Kircher, John J105 14 8 22.00 10
11 527 Firebrand Slabaugh, Jon J105 12 10 22.00 11
12 159 Crescendo /Guarino/Fisher, Angelo/Chris J105 8 15 23.00 12
13 USA 98 Better Mousetrap Putnam, Robert J105 6 18/DNC 24.00 13
14 102 Syndicate Brown/Ward, Michael/Maura/Kevin/Clairs J105 10 14 24.00 14
15 252 Peregrine Carruth, Bill J105 15 13 28.00 15
16 498 Wind River Elert, Mark J105 19/DNC 11 30.00 16
17 USA 330 At-Tack McCloud, Dennis J105 18 16 34.00 17
18 250 Smoke n'Oakum Scheidt, David J105 16 18/DNC 34.00 18
19 201 PALADIN McGuire, Patrick J105 17 17 34.00 19

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: J/30 (14 boats) (top)

Pos Sail Boat Skipper Rating 1 2 Total
Points
Pos
1 90 Cannonball II Riddle, Ralph J30 4 1 5.00 1
2 526 TOTALed MAYHEM Stryker, Doug & Amy J30 2 3 5.00 2
3 53273 Bebop Rutsch, Bob J30 1 5 6.00 3
4 63242 Insatiable Anderson, Ron J30 3 4 7.00 4
5 32766 Pogo Lutz, Charles J30 8 2 10.00 5
6 53260 Rag Doll Lundahl, Rob J30 7 6 13.00 6
7 33504 Shamrock Irvin, Bruce J30 5 9 14.00 7
8 43343 Jaguar Breiding, Bruce J30 6 8 14.00 8
9 33450 Bump.... Morris/Berry, Pam/Beth J30 12/DNC 7 19.00 9
10 221 Hello Mary Lou Gens, Ryan J30 9 11/TLE 20.00 10
11 203 Suzie Q Frist, Heidi J30 10 10 20.00 11
12 59617 Mondial Ruzzi, Michael J30 11 11/TLE 22.00 12
13T 122 Blitz McGinnis, James J30 12/DNC 11/DNC 23.00T 13T
13T 83060 Infectious Smile Keen, Tristan J30 12/DNC 11/DNC 23.00T 13T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: J/35 (5 boats) (top)

Pos Sail Boat Skipper Rating 1 2 Total
Points
Pos
1 53408 Aunt Jean Sagerholm, James J35 1 1 2.00 1
2 41870 T-Bone Artman, Bruce J35 2 2 4.00 2
3 42979 Abientot Lant, Roger J35 3 3 6.00 3
4 41791 Fatal Attraction Lange, David J35 4 4 8.00 4
5 40738 Maggie McNeely, James J35 5/DNF 5 10.00 5

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: J/80 (10 boats) (top)

Pos Sail Boat Skipper Rating 1 2 Total
Points
Pos
1 405 some respect Harrison, Richard J80 2 3 5.00 1
2 255 Windrider Walsh, Tom J80 6 1 7.00 2
3 259 OUTLAWS Lynch, Derick J80 1 6 7.00 3
4 443 Death Rattle McKee, Kevin J80 4 4 8.00 4
5 USA 788 More Cowbell Alexander, Pendleton J80 7/DNC 2 9.00 5
6 340 Puffinator Mairs, Rob J80 5 5 10.00 6
7 1317 Snowstorm Flake, Anthony J80 3 8/DNC 11.00 7
8 177 Spar-to-Cuss White, Jeff J80 7/DNC 7 14.00 8
9T 364 Lawyers Guns & $ Shanahan, Dan J80 7/DNC 8/DNC 15.00T 9T
9T 1314 Stacked Deck Bannura, Ramzi J80 7/DNC 8/DNC 15.00T 9T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: PHRF 0 (13 boats) (top)

Pos Sail Boat Skipper Rating 1 2 Total
Points
Pos
1 683 Ramrod jabin, rod 42 2 1 3.00 1
2 USA 35 Mummbles Kauffman, Brad 51 1 2 3.00 2
3 USA 34 Blockade Runner Teague, Taran 51 4 4 8.00 3
4 USA 93063 Corybantic Pica, John 51 6 3 9.00 4
5 59 59 Comerford, Ken 33 3 6/DNC 9.00 5
6 30023 Supra D'Arista, Umberto/Peter 42 5 5 10.00 6
7 38012 Zuul Capuco, Benedict 30 7 6/DNC 13.00 7
8T USA 8 Velocity Roesch, Martin 33 8/DNC 6/DNC 14.00T 8T
8T USA 25 PATRIOT Steve Young, Peter Quinn / 51 8/DNC 6/DNC 14.00T 8T
8T 40 SeaBiscuit McNeil, Kevin 51 8/DNC 6/DNC 14.00T 8T
8T 119 Slush Fund Connelly, Jim 33 8/DNC 6/DNC 14.00T 8T
8T 51120 WINDBORN Born, Richard 42 8/DNC 6/DNC 14.00T 8T
8T 93664 SLY Fox, Bob 15 8/DNC 6/DNC 14.00T 8T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: PHRF 1 (12 boats) (top)

Pos Sail Boat Skipper Rating 1 2 Total
Points
Pos
1 52038 Xiberger White/Mangold, William/Harald 72 1 2 3.00 1
2 USA 65 Qa2 Olson, Norman 93 3 1 4.00 2
3 USA 245 Deep State Pletcher, walter 96 2 3 5.00 3
4 USA 57 M:I-2 Malkin, David 84 4 5 9.00 4
5 2604 Rattle N' Rum Beasley, Mike 72 8/DNC 4 12.00 5
6 USA 82 AfterSchock SUSIE, PAUL 72 5 7 12.00 6
7 52439 Kalevala II Saavalainen, Tapio 69 8/DNC 6 14.00 7
8 99 No Worries Ramsay/Posey, Robert/Joe 84 6 9 15.00 8
9 33123 Starbird Martien, Frank 81 8/DNC 8 16.00 9
10 52296 Hiwassee Bell, John 84 7 10 17.00 10
11T 118 PATRIOT IV Young/Quinn, Steve/Peter 99 8/DNC 11/DNC 19.00T 11T
11T 122 Stomp the Yard Schragger, Ari 96 8/DNC 11/DNC 19.00T 11T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: PHRF 2 (14 boats) (top)

Pos Sail Boat Skipper Rating 1 2 Total
Points
Pos
1 2163 Swiss Miss Shaughnessy, Gisela 126 1 1 2.00 1
2 33510 ELVIS Moynagh, Tony/Celia 138 2 3 5.00 2
3 73123 Where Egoes Dare Troxell, Chris 123 5 2 7.00 3
4 93176 Nippon Gallagher, Sean 114 3 4 7.00 4
5 33229 Silent Thunder Mandel, Sheldon 153 4 5/DNC 9.00 5
6 63269 Just the Tip Olson, Brian 108 6 5/DNC 11.00 6
7 18 Moe Foe Lostrom, Erik 138 7 5/DNC 12.00 7
8 3 Gaynelle Walsh, James 174 8 5/DNC 13.00 8
9T USA 49 Lazy Bear Jeanneau, Team 180 9/DNC 5/DNC 14.00T 9T
9T USA 363 Down the Line Knoll, Duffy 111 9/DNC 5/DNC 14.00T 9T
9T 1051 No Problem Libby, Timothy 174 9/DNC 5/DNC 14.00T 9T
9T 1959 Farrfetched Nelson, Rick 126 9/DNC 5/DNC 14.00T 9T
9T USA 3815 ACTAEA Cone, Michael 153 9/DNC 5/DNC 14.00T 9T
9T 83173 Disfunktional Adults Morrow, Donna 132 9/DNF 5/DNC 14.00T 9T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: PHRF 3 (2 boats) (top)

Pos Sail Boat Skipper Rating 1 Total
Points
Pos
1T 681 RONIN Sheils/Wooldrige/Rogers, Peter/John/Chris 231 1/DNC 1.00T 1T
1T 1226 White Cap Bloomfield, Timothy 231 1/DNC 1.00T 1T

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Jim Carkhuff


Version 8.0.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore