logo         2020 Hangover Bowl

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Thursday, January 2, 2020 10:03:40 AM EST


Series for races on AllDays

Division: Cal 25 (8 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 1297 Quintet/ Cal 25 Miller, Mike 1 1.00 1
2 478 Love Shack/ Cal 25 Goldenberg, Barton 2 2.00 2
3 681 RONIN/ Cal 25 Sheils, Peter 3 3.00 3
4 896 ZEPHYR/ Cal 25 Hoyt, David 4 4.00 4
5 1657 Chicken Little/ Cal 25 Husar, Charles 5 5.00 5
6T 1226 White Cap/ Cal 25 Bloomfield, Timothy 9/DNC 9.00T 6T
6T 1242 One Eye Jack/ Cal 25 Bollhorst, Kyle 9/DNC 9.00T 6T
6T 5854 Makani/ Cal 25 Burdick, Jim 9/DNC 9.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Harbor 20 (14 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 427 Brilliant/ Harbor 20 Appleton, Kenneth 1 1.00 1
2 311 SKIMMER/ Harbor 20 Trogdon/Podlich, Peter & Margaret 2 2.00 2
3 185 The Mighty Pearl/ Harbor 20 Laird/Mumper, Walt/Jim 3 3.00 3
4 325 Puffin/ Harbor 20 Carty, Bell 4 4.00 4
5T 97 Sugar/ Harbor 20 Hichens, Garth 15/DNC 15.00T 5T
5T 162 Mofongo/ Harbor 20 Hill, Rick 15/DNC 15.00T 5T
5T 205 Elixir/ Harbor 20 Shannon, Patrick 15/DNC 15.00T 5T
5T 312 Carbon-14/ Harbor 20 Steele, Ron 15/DNC 15.00T 5T
5T 319 Fuzzy Logic/ Harbor 20 Dunsky, Robert 15/DNC 15.00T 5T
5T 321 MEADEOR/ Harbor 20 MEAD, JIM & RACHEL 15/DNC 15.00T 5T
5T 340 Velella/ Harbor 20 dimarzo, marino 15/DNC 15.00T 5T
5T 342 Tru Blu/ Harbor 20 Rees, Cooper 15/DNC 15.00T 5T
5T 344 Merlyn/ Harbor 20 Anderson/Urban, Ward/Bonnie 15/DNC 15.00T 5T
5T 361 Riptide/ Harbor 20 Freitag, Ed 15/DNC 15.00T 5T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J/105 (12 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 220 Bat IV/ J/105 Kennedy/Richter, Andrew/Warren 1 1.00 1
2 202 Dog House/ J/105 Thomas Carter, Arthur Libby 2 2.00 2
3 102 Syndicate/ J/105 Brown, Michael 3 3.00 3
4 407 Chessie/ J/105 Kircher, John 4 4.00 4
5 321 Rum Puppy/ J/105 Fitzgerald, Kevin 5 5.00 5
6T 250 Smoke n'Oakum/ J/105 Scheidt, Beth 13/DNC 13.00T 6T
6T 251 BREAKAWAY/ J/105 Hinds, Richard 13/DNC 13.00T 6T
6T 300 Ctrl Alt Del/ J/105 duPont, Ben 13/DNC 13.00T 6T
6T USA 330 At-Tack/ J/105 McCloud, Dennis 13/DNC 13.00T 6T
6T USA- 523 Santas Reign, Dear/ J/105 Santa, Donald 13/DNC 13.00T 6T
6T 527 Firebrand/ J/105 Slabaugh, Jon 13/DNC 13.00T 6T
6T USA 676 Avenger/ J/105 Jervis, MIDN 2/C Paul 13/DNC 13.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J/22 (20 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 AYC 5 Stormy Weather/ J/22 Alden, Greg 1 1.00 1
2 789 Zesty Enterprise/ J/22 Doyle, Jacob 2 2.00 2
3 1051 No Problem/ J/22 Libby, Tim 3 3.00 3
4 16 BOAT US/ J/22 Merritt, Isaac 4 4.00 4
5 1503 Rug Burn/ J/22 Firey, Pete 5 5.00 5
6 AYC 7 Caper/ J/22 Hutchinson, James 6 6.00 6
7 AYC 6 Uh Oh/ J/22 Breen-Franklin, Isaac 7 7.00 7
8 5 #10/ J/22 Levatino, William 8 8.00 8
9 609 Permanent Custody/ J/22 Lecourt, Cheryl 9 9.00 9
10T AYC 2 Rosebud/ J/22 Chelius, Geremy 21/DNC 21.00T 10T
10T 6 EYC 11/ J/22 Eastport Yacht Club, Eastport Yacht Club 21/DNC 21.00T 10T
10T 252 Godspeed/ J/22 McKenna, James 21/DNC 21.00T 10T
10T USA 403 Rasta Rocket/ J/22 Herrera Dappe, Matias 21/DNC 21.00T 10T
10T 468 Scooby/ J/22 Maxwell, J.R. 21/DNC 21.00T 10T
10T 959 Villain/ J/22 Freeman, Katie & Aaron 21/DNC 21.00T 10T
10T 972 All That Jazz/ J/22 Vardi, Dan 21/DNC 21.00T 10T
10T 1077 Rachet Yachet/ J/22 Pline, Alex 21/DNC 21.00T 10T
10T 1093 1093/ J/22 Martensson, Robert 21/DNC 21.00T 10T
10T 1415 Fast Cat/ J/22 Perkins, Trevor 21/DNC 21.00T 10T
10T 1504 Illegally Blonde/ J/22   21/DNC 21.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J/30 (7 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 526 TOTALed MAYHEM/ J/30 The Winter Syndicate, Team Mayhem: 1 1.00 1
2 83060 Infectious Smile/ J/30 Keen, Tristan 2 2.00 2
3T 122 Blitz/ J/30 McGinnis, James 8/DNC 8.00T 3T
3T 203 Suzie Q/ J/30 Frist, Heidi 8/DNC 8.00T 3T
3T 221 Hello Mary Lou/ J/30 Donahue, Patrick 8/DNC 8.00T 3T
3T 33504 Shamrock/ J/30 Irvin, Bruce 8/DNC 8.00T 3T
3T 59617 Mondial/ J/30 Ruzzi, Michael 8/DNC 8.00T 3T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J/70 (5 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 56 Wicked/ J/70 Edwards, Arthur 1 1.00 1
2T 4 4 SPORT/ J/70 Zurmuhlen, Gregory 6/DNC 6.00T 2T
2T 220 Phoenix/ J/70 Firey, Pete 6/DNC 6.00T 2T
2T USA 362 Viresse/ J/70 Mowry, Sweet 6/DNC 6.00T 2T
2T 363 Down the Line/ J/70 Knoll, Duffy 6/DNC 6.00T 2T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J/80 (14 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 286 Cowboy's Dream/ J/80 Robinson, Brian 1 1.00 1
2 1317 Snowstorm/ J/80 Flake, Anthony 2 2.00 2
3 15 Dancer/ J/80 Buan, Dan 3 3.00 3
4T 1 Wild Horses/ J/80 Annapolis, J World 15/DNC 15.00T 4T
4T USA 11 ELEVEN/ J/80 Carp, Bertram 15/DNC 15.00T 4T
4T USA 156 Emotional Rescue/ J/80 Annapolis, J World 15/DNC 15.00T 4T
4T 177 Spar to Cuss/ J/80 White, Jeffrey 15/DNC 15.00T 4T
4T 255 Windrider/ J/80 Walsh, Tom 15/DNC 15.00T 4T
4T 357 Dragonfly/ J/80 Johnson, Chris 15/DNC 15.00T 4T
4T 364 Lawyers Guns & $/ J/80 Shanahan, Dan 15/DNC 15.00T 4T
4T USA 655 Chill/ J/80 McCollum, William 15/DNC 15.00T 4T
4T 788 More Cowbell/ J/80 Alexander, Pendleton 15/DNC 15.00T 4T
4T 1314 Stacked Deck/ J/80 Bannura, Ramzi 15/DNC 15.00T 4T
4T 1330 Vitesse/ J/80 Lin, Eunice 15/DNC 15.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: PHRF 1 (16 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 2604 Rattle N Rum/ PHRF 1 Beasley, Mike 1 1.00 1
2 ITA 17261 Vichingo/ PHRF 1 Haaland, Erik 2 2.00 2
3 60161 Flashpoint/ PHRF 1 Leonard, Dan 3 3.00 3
4 63264 Blinding Fury/ PHRF 1 Richardson, Eric 4 4.00 4
5 4 Cookie Monster/ PHRF 1 Hale, Steve 5 5.00 5
6 57 MI2/ PHRF 1 McGuire, Jack 6 6.00 6
7 121 Atlas/ PHRF 1 Holden, Peter 7 7.00 7
8 USA 34 Blockade Runner/ PHRF 1 Bingman, Bruce 8 8.00 8
9T USA 25 PATRIOT/ PHRF 1 Young, Steve 17/DNC 17.00T 9T
9T 119 Slush Fund/ PHRF 1 connelly, Jim 17/DNC 17.00T 9T
9T 33123 Starbird/ PHRF 1 Martien, Frank 17/DNC 17.00T 9T
9T 52296 Hiwassee/ PHRF 1 Bell, John 17/DNC 17.00T 9T
9T USA 60888 Lucky Eights/ PHRF 1 Cole, Keith 17/DNC 17.00T 9T
9T USA 61145 Querencia/ PHRF 1 McGowan, Frank 17/DNC 17.00T 9T
9T USA 93063 Corybantic/ PHRF 1 Pica, John 17/DNC 17.00T 9T
9T 93612 Poco a Poco/ PHRF 1 Marcic, David 17/DNC 17.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: PHRF 2 (7 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 245 PHRF 2 Pletcher, Walt 1 1.00 1
2 181 PHRF 2 Ranzenbach, Robert 2 2.00 2
3 63252 Blue Lunch/ PHRF 2 Krolak, Joe 3 3.00 3
4 33510 ELVIS/ PHRF 2 Moynagh, Tony/Celia 4 4.00 4
5 USA 2163 Swiss Miss/ PHRF 2 Shaughnessy, Gisela 5 5.00 5
6T 156 Five Oclock/ PHRF 2 Jewell, Michael 8/DNC 8.00T 6T
6T 83173 Problem Child/ PHRF 2 Gibson, Joseph 8/DNC 8.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: PHRF 3 (9 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 2500 Caroline/ PHRF 3 Kavle/McNeil, Porter/Caroline 1 1.00 1
2 3479 Rush Hour/ PHRF 3 FitzGerald, Kelly 2 2.00 2
3 1768 Blow'viate/ PHRF 3 Mcguire, SAMUEL 3 3.00 3
4 2575 Spaceman Spiff/ PHRF 3 Kassal, Pete 4 4.00 4
5 316 Wiggy Wiggy/ PHRF 3 Fettus, Julianne 5 5.00 5
6T 72 Team Jenneau/ PHRF 3   10/DNC 10.00T 6T
6T 193 Linnaea/ PHRF 3 Dahl, Erik 10/DNC 10.00T 6T
6T 316 Halcyon/ PHRF 3 Goscha, Jason 10/DNC 10.00T 6T
6T 888 Daisy/ PHRF 3 Turcios, Jose 10/DNC 10.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Series for races on Wed 01-Jan

Division: Cal 25 (8 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 1297 Quintet/ Cal 25 Miller, Mike 1 1.00 1
2 478 Love Shack/ Cal 25 Goldenberg, Barton 2 2.00 2
3 681 RONIN/ Cal 25 Sheils, Peter 3 3.00 3
4 896 ZEPHYR/ Cal 25 Hoyt, David 4 4.00 4
5 1657 Chicken Little/ Cal 25 Husar, Charles 5 5.00 5
6T 1226 White Cap/ Cal 25 Bloomfield, Timothy 9/DNC 9.00T 6T
6T 1242 One Eye Jack/ Cal 25 Bollhorst, Kyle 9/DNC 9.00T 6T
6T 5854 Makani/ Cal 25 Burdick, Jim 9/DNC 9.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Harbor 20 (14 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 427 Brilliant/ Harbor 20 Appleton, Kenneth 1 1.00 1
2 311 SKIMMER/ Harbor 20 Trogdon/Podlich, Peter & Margaret 2 2.00 2
3 185 The Mighty Pearl/ Harbor 20 Laird/Mumper, Walt/Jim 3 3.00 3
4 325 Puffin/ Harbor 20 Carty, Bell 4 4.00 4
5T 97 Sugar/ Harbor 20 Hichens, Garth 15/DNC 15.00T 5T
5T 162 Mofongo/ Harbor 20 Hill, Rick 15/DNC 15.00T 5T
5T 205 Elixir/ Harbor 20 Shannon, Patrick 15/DNC 15.00T 5T
5T 312 Carbon-14/ Harbor 20 Steele, Ron 15/DNC 15.00T 5T
5T 319 Fuzzy Logic/ Harbor 20 Dunsky, Robert 15/DNC 15.00T 5T
5T 321 MEADEOR/ Harbor 20 MEAD, JIM & RACHEL 15/DNC 15.00T 5T
5T 340 Velella/ Harbor 20 dimarzo, marino 15/DNC 15.00T 5T
5T 342 Tru Blu/ Harbor 20 Rees, Cooper 15/DNC 15.00T 5T
5T 344 Merlyn/ Harbor 20 Anderson/Urban, Ward/Bonnie 15/DNC 15.00T 5T
5T 361 Riptide/ Harbor 20 Freitag, Ed 15/DNC 15.00T 5T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J/105 (12 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 220 Bat IV/ J/105 Kennedy/Richter, Andrew/Warren 1 1.00 1
2 202 Dog House/ J/105 Thomas Carter, Arthur Libby 2 2.00 2
3 102 Syndicate/ J/105 Brown, Michael 3 3.00 3
4 407 Chessie/ J/105 Kircher, John 4 4.00 4
5 321 Rum Puppy/ J/105 Fitzgerald, Kevin 5 5.00 5
6T 250 Smoke n'Oakum/ J/105 Scheidt, Beth 13/DNC 13.00T 6T
6T 251 BREAKAWAY/ J/105 Hinds, Richard 13/DNC 13.00T 6T
6T 300 Ctrl Alt Del/ J/105 duPont, Ben 13/DNC 13.00T 6T
6T USA 330 At-Tack/ J/105 McCloud, Dennis 13/DNC 13.00T 6T
6T USA- 523 Santas Reign, Dear/ J/105 Santa, Donald 13/DNC 13.00T 6T
6T 527 Firebrand/ J/105 Slabaugh, Jon 13/DNC 13.00T 6T
6T USA 676 Avenger/ J/105 Jervis, MIDN 2/C Paul 13/DNC 13.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J/22 (20 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 AYC 5 Stormy Weather/ J/22 Alden, Greg 1 1.00 1
2 789 Zesty Enterprise/ J/22 Doyle, Jacob 2 2.00 2
3 1051 No Problem/ J/22 Libby, Tim 3 3.00 3
4 16 BOAT US/ J/22 Merritt, Isaac 4 4.00 4
5 1503 Rug Burn/ J/22 Firey, Pete 5 5.00 5
6 AYC 7 Caper/ J/22 Hutchinson, James 6 6.00 6
7 AYC 6 Uh Oh/ J/22 Breen-Franklin, Isaac 7 7.00 7
8 5 #10/ J/22 Levatino, William 8 8.00 8
9 609 Permanent Custody/ J/22 Lecourt, Cheryl 9 9.00 9
10T AYC 2 Rosebud/ J/22 Chelius, Geremy 21/DNC 21.00T 10T
10T 6 EYC 11/ J/22 Eastport Yacht Club, Eastport Yacht Club 21/DNC 21.00T 10T
10T 252 Godspeed/ J/22 McKenna, James 21/DNC 21.00T 10T
10T USA 403 Rasta Rocket/ J/22 Herrera Dappe, Matias 21/DNC 21.00T 10T
10T 468 Scooby/ J/22 Maxwell, J.R. 21/DNC 21.00T 10T
10T 959 Villain/ J/22 Freeman, Katie & Aaron 21/DNC 21.00T 10T
10T 972 All That Jazz/ J/22 Vardi, Dan 21/DNC 21.00T 10T
10T 1077 Rachet Yachet/ J/22 Pline, Alex 21/DNC 21.00T 10T
10T 1093 1093/ J/22 Martensson, Robert 21/DNC 21.00T 10T
10T 1415 Fast Cat/ J/22 Perkins, Trevor 21/DNC 21.00T 10T
10T 1504 Illegally Blonde/ J/22   21/DNC 21.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J/30 (7 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 526 TOTALed MAYHEM/ J/30 The Winter Syndicate, Team Mayhem: 1 1.00 1
2 83060 Infectious Smile/ J/30 Keen, Tristan 2 2.00 2
3T 122 Blitz/ J/30 McGinnis, James 8/DNC 8.00T 3T
3T 203 Suzie Q/ J/30 Frist, Heidi 8/DNC 8.00T 3T
3T 221 Hello Mary Lou/ J/30 Donahue, Patrick 8/DNC 8.00T 3T
3T 33504 Shamrock/ J/30 Irvin, Bruce 8/DNC 8.00T 3T
3T 59617 Mondial/ J/30 Ruzzi, Michael 8/DNC 8.00T 3T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J/70 (5 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 56 Wicked/ J/70 Edwards, Arthur 1 1.00 1
2T 4 4 SPORT/ J/70 Zurmuhlen, Gregory 6/DNC 6.00T 2T
2T 220 Phoenix/ J/70 Firey, Pete 6/DNC 6.00T 2T
2T USA 362 Viresse/ J/70 Mowry, Sweet 6/DNC 6.00T 2T
2T 363 Down the Line/ J/70 Knoll, Duffy 6/DNC 6.00T 2T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J/80 (14 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 286 Cowboy's Dream/ J/80 Robinson, Brian 1 1.00 1
2 1317 Snowstorm/ J/80 Flake, Anthony 2 2.00 2
3 15 Dancer/ J/80 Buan, Dan 3 3.00 3
4T 1 Wild Horses/ J/80 Annapolis, J World 15/DNC 15.00T 4T
4T USA 11 ELEVEN/ J/80 Carp, Bertram 15/DNC 15.00T 4T
4T USA 156 Emotional Rescue/ J/80 Annapolis, J World 15/DNC 15.00T 4T
4T 177 Spar to Cuss/ J/80 White, Jeffrey 15/DNC 15.00T 4T
4T 255 Windrider/ J/80 Walsh, Tom 15/DNC 15.00T 4T
4T 357 Dragonfly/ J/80 Johnson, Chris 15/DNC 15.00T 4T
4T 364 Lawyers Guns & $/ J/80 Shanahan, Dan 15/DNC 15.00T 4T
4T USA 655 Chill/ J/80 McCollum, William 15/DNC 15.00T 4T
4T 788 More Cowbell/ J/80 Alexander, Pendleton 15/DNC 15.00T 4T
4T 1314 Stacked Deck/ J/80 Bannura, Ramzi 15/DNC 15.00T 4T
4T 1330 Vitesse/ J/80 Lin, Eunice 15/DNC 15.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: PHRF 1 (16 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 2604 Rattle N Rum/ PHRF 1 Beasley, Mike 1 1.00 1
2 ITA 17261 Vichingo/ PHRF 1 Haaland, Erik 2 2.00 2
3 60161 Flashpoint/ PHRF 1 Leonard, Dan 3 3.00 3
4 63264 Blinding Fury/ PHRF 1 Richardson, Eric 4 4.00 4
5 4 Cookie Monster/ PHRF 1 Hale, Steve 5 5.00 5
6 57 MI2/ PHRF 1 McGuire, Jack 6 6.00 6
7 121 Atlas/ PHRF 1 Holden, Peter 7 7.00 7
8 USA 34 Blockade Runner/ PHRF 1 Bingman, Bruce 8 8.00 8
9T USA 25 PATRIOT/ PHRF 1 Young, Steve 17/DNC 17.00T 9T
9T 119 Slush Fund/ PHRF 1 connelly, Jim 17/DNC 17.00T 9T
9T 33123 Starbird/ PHRF 1 Martien, Frank 17/DNC 17.00T 9T
9T 52296 Hiwassee/ PHRF 1 Bell, John 17/DNC 17.00T 9T
9T USA 60888 Lucky Eights/ PHRF 1 Cole, Keith 17/DNC 17.00T 9T
9T USA 61145 Querencia/ PHRF 1 McGowan, Frank 17/DNC 17.00T 9T
9T USA 93063 Corybantic/ PHRF 1 Pica, John 17/DNC 17.00T 9T
9T 93612 Poco a Poco/ PHRF 1 Marcic, David 17/DNC 17.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: PHRF 2 (7 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 245 PHRF 2 Pletcher, Walt 1 1.00 1
2 181 PHRF 2 Ranzenbach, Robert 2 2.00 2
3 63252 Blue Lunch/ PHRF 2 Krolak, Joe 3 3.00 3
4 33510 ELVIS/ PHRF 2 Moynagh, Tony/Celia 4 4.00 4
5 USA 2163 Swiss Miss/ PHRF 2 Shaughnessy, Gisela 5 5.00 5
6T 156 Five Oclock/ PHRF 2 Jewell, Michael 8/DNC 8.00T 6T
6T 83173 Problem Child/ PHRF 2 Gibson, Joseph 8/DNC 8.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: PHRF 3 (9 boats) (top)

Pos Sail Boat/Division Skipper 1 Total
Points
Pos
1 2500 Caroline/ PHRF 3 Kavle/McNeil, Porter/Caroline 1 1.00 1
2 3479 Rush Hour/ PHRF 3 FitzGerald, Kelly 2 2.00 2
3 1768 Blow'viate/ PHRF 3 Mcguire, SAMUEL 3 3.00 3
4 2575 Spaceman Spiff/ PHRF 3 Kassal, Pete 4 4.00 4
5 316 Wiggy Wiggy/ PHRF 3 Fettus, Julianne 5 5.00 5
6T 72 Team Jenneau/ PHRF 3   10/DNC 10.00T 6T
6T 193 Linnaea/ PHRF 3 Dahl, Erik 10/DNC 10.00T 6T
6T 316 Halcyon/ PHRF 3 Goscha, Jason 10/DNC 10.00T 6T
6T 888 Daisy/ PHRF 3 Turcios, Jose 10/DNC 10.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon
Jury Chair: Jim Carkhuff


Version 8.0.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore