logo         2019 AYC Junior Annual - Club 420 and Laser Radial

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, July 2, 2019 5:43:18 PM EDT


Division: C420 (33 boats) (top)

Pos Sail Skipper/Crew Subdivision 1 2 3 4 5 Total
Points
Pos
1 5964 King, Zander/Tindall, Rees 4 4 4 2 1 15.00 1
2 8580 Budington, Matt/Forsberg, Linnea 12 2 1 1 4 20.00 2
3 8582 Angus, Walker/Chapman Jr., Mason 2 1 3 10 9 25.00 3
4 8669 Kumler, Beckett/Adelman, Orion 11 3 8 4 2 28.00 4
5 7289 sweet, skylor/Webb, isabella 3 15 7 3 7 35.00 5
6 5790 Lobaugh, Peter/Roden, Molly 7 11 6 5 6 35.00 6
7 8579 Budington, Nick/Gronda, Liam 13 6 2 14 3 38.00 7
8 8075 Conway, Chase/Lamb, Hayden 1 8 5 17 8 39.00 8
9 5825 Ronald, Ian/Hooper, Lachlan 10 7 9 6 11 43.00 9
10 7838 Perez Carbo, Gerard/Ryan, Ty 6 12 10 15 5 48.00 10
11 3196 Angus, Mae Wallace/Patterson, Eleanor 8 10 14 13 10 55.00 11
12 7535 Sowa, Olivia/Commerford, Audrey 9 9 15 9 13 55.00 12
13 8064 cornell, ava/amthor, madeline 16 17 11 7 12 63.00 13
14 7054 Carty, George/Hoctor, Zoe 5 5 12 8 34/DNC 64.00 14
15 3311 Wrightson, William/Edgell, Liam 17 18 17 11 17 80.00 15
16 AYC 1 Vogel, Blake/Fox, Raam 15 21 13 16 15 80.00 16
17 AYC 6 Tollefson, Andrew/Lobaugh, Lucy 24 14 20 12 14 84.00 17
18 4114 Heflin, Finley/Penders, Max 14 16 18 26 16 90.00 18
19 7603 Chase, Josiah/Fadullon, Izzy 25 20 19 19 18 101.00 19
20 5889 Flake, Jimmy/Tilton, John 26 19 16 25 19 105.00 20
21 13 Rosner, Caitlin/Newman, Lily 19 22 22 20 22 105.00 21
22 8094 Groszkowski, Anna/Carew, Maddison 21 13 26 23 23 106.00 22
23 AYC 3 Hughes, Tyler/Morris-Berlin, Cal 27 23 25 21 24 120.00 23
24 4772 Rosa, Sarah/Brenia, Alex 30 27 23 18 26 124.00 24
25 51 McDonnell, Grace/Savage, Nicholas 29 30 27 22 21 129.00 25
26 AYC 2 Donald, William/Tatelbaum, Ryan 18 24 24 30 34/DNC 130.00 26
27 8009 Goodwin, Blake/Wheary, Hunter 22 29 29 24 28 132.00 27
28 AYC 5 williams, Wynne/O'Malley, Chase 33 31 21 28 20 133.00 28
29 GI 1 Jethwa, Molly/Nolan, Mary 20 25 28 29 34/DNF 136.00 29
30 1375 Periconi, Matthew/Gallagher, R. Patrick 28 28 30 27 29 142.00 30
31 6987 Clifton, Tad/Williams, Bryce 31 26 32 31 27 147.00 31
32 AYC 4 Corson, Nolan/Howell, Anna 23 32 33 32 30 150.00 32
33 4769 Benson, Coard/Richards, Graham 32 33 31 33 25 154.00 33

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Laser (3 boats) (top)

Pos Sail Skipper/Crew Subdivision 1 2 3 4 5 Total
Points
Pos
1 210869 Golden, James 2 1 3 1 1 8.00 1
2 184618 Anderson, Charles 1 2 2 2 2 9.00 2
3 187977 Cabell, Jack 3 3 1 3 3 13.00 3

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Laser Radial (23 boats) (top)

Pos Sail Skipper/Crew Subdivision 1 2 3 4 5 Total
Points
Pos
1 USA 206116 Braun, Guthrie 5 3 1 1 1 11.00 1
2 166915 Ciszewski, andrew 1 2 2 4 3 12.00 2
3 208760 Bendura, Jordan 6 1 3 2 4 16.00 3
4 158770 Adams, Alex 2 6 8 6 7 29.00 4
5 200404 Meek, Robby 3 24/RET 4 3 2 36.00 5
6 180050 Shattuck, Xavier 17 5 5 5 5 37.00 6
7 170331 Weissenberger, Magnus 14 8 7 7 10 46.00 7
8 200622 HAYES, LOGAN 4 4 10 13 16 47.00 8
9 190238 Bendura, Joshua 11 11 6 15 6 49.00 9
10 38776 canuel, cole 12 10 13 10 9 54.00 10
11 157851 Weaver, Katherine 9 9 12 16 13 59.00 11
12 203629 Levy, Morey 16 20 9 9 8 62.00 12
13 200403 Gibbons-Neff, Hayden 13 14 14 8 14 63.00 13
14 184454 Weed, Jon Jon 7 7 17 22 11 64.00 14
15 205406 Ralph, Philip 22 13 11 11 12 69.00 15
16 44 O'Donnell, Jack 10 15 15 20 17 77.00 16
17 189792 Richardson, Griffin 15 12 18 18 18 81.00 17
18 201217 Permenter, Jennifer 8 17 19 21 22 87.00 18
19 164214 Anthony, Wade 18 18 24/DNF 12 19 91.00 19
20 191980 Almany, Joshua 20 19 20 17 15 91.00 20
21 4848 Shand, Robert 21 16 16 19 21 93.00 21
22 6 McDonnell, Jack 19 21 21 14 20 95.00 22
23 187173 ESSEX, MORGAN 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 120.00 23

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Jim Capron


Version 8.0.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore